| | (white to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | e5 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Nf3 | Qb6 |
---|
6. | Bd3 | cxd4 |
---|
7. | cxd4 | Bd7 |
---|
8. | O-O | Nxd4 |
---|
9. | Nbd2 | Nc6 |
---|
10. | Nb3 | Nge7 |
---|
11. | Be3 | Qc7 |
---|
12. | Rc1 | Ng6 |
---|
13. | Nc5 | Bxc5 |
---|
14. | Bxc5 | Ngxe5 |
---|
15. | Nxe5 | Nxe5 |
---|
16. | Bd4 | Bc6 |
---|
17. | Bb5 | O-O |
---|
18. | Qh5 | Ng6 |
---|
19. | Bd3 | Rfe8 |
---|
20. | f4 | Nf8 |
---|
21. | f5 | e5 |
---|
22. | Bc5 | f6 |
---|
23. | Bb1 | Qf7 |
---|
24. | Qh3 | e4 |
---|
25. | Rf4 | Nd7 |
---|
26. | Bd6 | Ne5 |
---|
27. | Rh4 | h6 |
---|
28. | Bc2 | d4 |
---|
29. | Bb3 | Bd5 |
---|
30. | Rxh6 | gxh6 |
---|
31. | Bxd5 | Qxd5 |
---|
32. | Rc7 | Nf7 |
---|
33. | Qh5 | e3 |
---|
34. | Qg6+ | Kh8 |
---|
35. | Rxf7 | Qxf7 |
---|
36. | Qxf7 | e2 |
---|
37. | Qxf6+ | Kh7 |
---|
38. | Qg6+ | Kh8 |
---|
39. | Qxh6+ | Kg8 |
---|
40. | Qg5+ | Kh7 |
---|
41. | Qh4+ | Kg8 |
---|
42. | Qg3+ | Kh7 |
---|
43. | Be5 | Rxe5 |
---|
44. | Qxe5 | d3 |
---|
45. | Qe7+ | Kh8 |
---|
46. | f6 | Rg8 |
---|
47. | Kf2 | Rg5 |
---|
48. | Qe4 | Kg8 |
---|
49. | Qc4+ | Kh7 |
---|
50. | Qh4+ | Kg6 |
---|
51. | Qxg5+ | Kxg5 |
---|
52. | f7 | |
---|
|
No comments:
Post a Comment